|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
585.0 GMT | -0.3% |
Uncommon
|
885.0 GMT | -1.4% |
Rare
|
2,100 GMT | -2.3% |
Epic
|
9,999 GMT | 0% |
Legendary
|
49,000 GMT | -5.8% |
18 hours ago
Rare Mint Scrolls surged ↑63.5% over 7d as new player inflow slowed to 47 this week. sGST held steady at $0.0012. Uncommon Mint Scrolls climbed ↑28.3% to 690 GMT, while Lv1 comfort gems rose ↑31.4% to 15 GMT over the same period. On-chain data shows net minting of sGST, with 25,974,343 minted versus 12,323,001 burned over 6 days, adding supply pressure.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
675.0 GMT | -3.4% |
Uncommon
|
1,200 GMT | 0% |
Rare
|
2,400 GMT | 0% |
Epic
|
11,000 GMT | 0% |
Legendary
|
98,500 GMT | 0% |
18 hours ago
Epic Sneakers surged ↑11.2% over 24h as new player inflow slowed to 7 this week. bGST held steady at $0.0012. Epic Mint Scrolls jumped ↑41.8% over 7 days to 539 GMT. On-chain data shows net minting of 295,794 bGST over the past week, adding supply pressure. bGMT burns totaled 179,804 over the same period.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
3,840 GMT | 0% |
Uncommon
|
7,875 GMT | -0.3% |
Rare
|
18,000 GMT | 0% |
Epic
|
36,000 GMT | 0% |
Legendary
|
315,000 GMT | 0% |
18 hours ago
Rare Sneakers surged ↑20% over 7d as new player inflow remained sluggish with only 7 this week. pGST held steady at $0.0032. Lv6 resilience gems jumped ↑16.3% over 24h to 14,880 GMT, while Lv1 comfort gems dropped ↓13% to 2 GMT over 7d. On-chain data shows net minting of 240,522 pGST over 6 days, adding supply pressure. pGMT burn totaled 255,890 over the same period.
* The average speed of most STEPN users is supposed to be 5km/h
* Current density of movers based on the past week's data.(%)
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
102.0 GMT | 0% |
Uncommon
|
320.0 GMT | 3.2% |
18 hours ago
Lv3 karma raw stones surged ↑23.2% over 24h as new player inflow slowed to 17 this week. GGT declined ↓16.7% over 7 days to $0.0005. Lv4 luck gems dropped ↓11.9% to 2,555 GMT, while Lv3 efficiency gems fell ↓15.6% to 27 GMT. On-chain data shows net GGT minting of 290,355 tokens yesterday, expanding supply and potentially adding selling pressure.
|
#
|
Country
|
FIFA Rank
|
'22 Rank
|
Solana
|
BSC
|
Polygon
|
|---|---|---|---|---|---|---|
|
Colombia | 13 | - | 9,999 GMT / 1 Items | 890,000 GMT / 1 Items | - |
|
Portugal | 5 | 8 | 8,500 GMT / 9 Items | - | - |
|
DR Congo | 46 | - | 8,185 GMT / 3 Items | - | - |
|
Brazil | 6 | 7 | 7,990 GMT / 11 Items | - | - |
|
Argentina | 3 | 1 | 7,777 GMT / 18 Items | 12,992 GMT / 1 Items | - |
|
Japan | 18 | 9 | 7,500 GMT / 9 Items | 22,000 GMT / 1 Items | - |
|
Spain | 2 | 13 | 7,499 GMT / 12 Items | - | 30,000 GMT / 1 Items |
|
Germany | 10 | 17 | 7,000 GMT / 17 Items | 12,000 GMT / 1 Items | - |
|
France | 1 | 2 | 6,999 GMT / 17 Items | - | - |
|
England | 4 | 6 | 5,999 GMT / 11 Items | 10,250 GMT / 1 Items | - |
|
Switzerland | 19 | 12 | 5,555 GMT / 7 Items | - | - |
|
Mexico | 15 | 22 | 4,800 GMT / 6 Items | - | - |
|
Morocco | 8 | 4 | 4,799 GMT / 8 Items | - | - |
|
Algeria | 28 | - | 4,500 GMT / 6 Items | - | - |
|
United States | 16 | 14 | 4,390 GMT / 10 Items | - | - |
|
Norway | 31 | - | 4,000 GMT / 7 Items | - | - |
|
Ivory Coast | 34 | - | 3,900 GMT / 5 Items | 4,250 GMT / 2 Items | - |
|
Netherlands | 7 | 5 | 3,900 GMT / 6 Items | 11,500 GMT / 1 Items | - |
|
Bosnia and Herzegovina | 65 | - | 3,776 GMT / 6 Items | 5,569 GMT / 1 Items | - |
|
Cape Verde | 69 | - | 3,776 GMT / 3 Items | - | - |
|
Senegal | 14 | 10 | 3,776 GMT / 6 Items | - | - |
|
Egypt | 29 | - | 3,500 GMT / 4 Items | - | - |
|
Uzbekistan | 50 | - | 2,700 GMT / 5 Items | - | - |
|
Austria | 24 | - | 2,400 GMT / 3 Items | 29,800 GMT / 1 Items | - |
|
Curaçao | 82 | - | 2,300 GMT / 6 Items | - | - |
|
Croatia | 11 | 3 | 2,222 GMT / 14 Items | - | - |
|
Paraguay | 40 | - | 2,150 GMT / 5 Items | - | 105,000 GMT / 1 Items |
|
South Korea | 25 | 16 | 1,999 GMT / 7 Items | - | - |
|
Czechia | 41 | - | 1,999 GMT / 4 Items | - | - |
|
Ecuador | 23 | 18 | 1,999 GMT / 8 Items | - | - |
|
Sweden | 38 | - | 1,999 GMT / 6 Items | 6,666 GMT / 1 Items | - |
|
Belgium | 9 | 23 | 1,999 GMT / 9 Items | - | - |
|
Australia | 27 | 11 | 1,950 GMT / 12 Items | - | - |
|
New Zealand | 85 | - | 1,900 GMT / 7 Items | 2,500 GMT / 1 Items | - |
|
Uruguay | 17 | 20 | 1,899 GMT / 17 Items | - | - |
|
Ghana | 74 | 24 | 1,888 GMT / 9 Items | 25,800 GMT / 1 Items | - |
|
Jordan | 63 | - | 1,790 GMT / 6 Items | 16,800 GMT / 1 Items | - |
|
Iraq | 57 | - | 1,789 GMT / 3 Items | - | - |
|
Panama | 33 | - | 1,787 GMT / 3 Items | - | - |
|
Qatar | 55 | 32 | 1,777 GMT / 10 Items | 1,900 GMT / 2 Items | - |
|
South Africa | 60 | - | 1,699 GMT / 10 Items | 2,000 GMT / 2 Items | - |
|
Canada | 30 | 31 | 1,599 GMT / 13 Items | - | - |
|
Tunisia | 44 | 21 | 1,414 GMT / 5 Items | - | - |
|
Scotland | 43 | - | 1,300 GMT / 6 Items | 3,920 GMT / 1 Items | - |
|
Türkiye | 22 | - | 1,290 GMT / 9 Items | - | - |
|
Saudi Arabia | 61 | 25 | 1,289 GMT / 9 Items | - | - |
|
Iran | 21 | 26 | 1,250 GMT / 5 Items | - | - |
|
Haiti | 83 | - | 1,180 GMT / 5 Items | - | - |
Empower Your STEPN
STEPN-MARKET.GUIDE is an unofficial tool built by the STEPN community, offering advanced filters and analytics to help you discover sneakers and track prices across multiple FSL assets.
@t2_stepnCreator of STEPN-MARKET.GUIDE
The continued donations of users is what allows stepn-market.guide to be available for free today. If you find this program useful, please consider making a donation. It will help to make stepn-market.guide even better!
Enjoy STEPN! @STEPN-MARKET.GUIDE