|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
560.0 GMT | -3.4% |
Uncommon
|
765.0 GMT | -7.8% |
Rare
|
2,150 GMT | 2.4% |
Epic
|
9,999 GMT | 0% |
Legendary
|
63,000 GMT | -1.6% |
17 hours ago
Lv6 resilience gems surged ↑13.5% over 24h as new player inflow slowed to 47 this week. sGST held steady at $0.0011. Rare sneakers rose ↑5.5% to 2,100 GMT, while uncommon sneakers dipped ↓7.7% to 830 GMT. On-chain data shows net minting of 13,651,342 sGST over 6 days, adding supply pressure. sGMT burn totaled 2,662,204 over the week.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
669.0 GMT | 0% |
Uncommon
|
1,155 GMT | -2.9% |
Rare
|
2,500 GMT | 2% |
Epic
|
11,000 GMT | 0% |
Legendary
|
98,500 GMT | 0% |
17 hours ago
Common Sneakers surged ↑11.7% over 24h as new player inflow remained low at 7 this week. bGST held steady at $0.0012. Epic Sneaker listings increased ↑9.3% in 24h, while Lv5 luck gems rose ↑8.2%. On-chain data shows net minting of 295,794 bGST over 6 days, adding supply pressure. bGMT burn totaled 179,804 over the same period.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
3,450 GMT | -9% |
Uncommon
|
7,899 GMT | 2.1% |
Rare
|
16,900 GMT | 0% |
Epic
|
36,000 GMT | 0% |
Legendary
|
315,000 GMT | 0% |
17 hours ago
Common Mint Scrolls surged ↑12.9% over 7d as new player inflow remained low at 7 this week. pGST held steady at $0.0031, down ↓3.1% over 7 days. Rare sneaker listings jumped ↑17.1% to 41, while Uncommon Mint Scrolls fell ↓16% to 4,200 GMT. On-chain data shows net minting of 240,522 pGST over 6 days, adding supply pressure. pGMT burn totaled 255,890 over the same period.
* The average speed of most STEPN users is supposed to be 5km/h
* Current density of movers based on the past week's data.(%)
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
100.0 GMT | 0% |
Uncommon
|
319.0 GMT | 1.3% |
17 hours ago
Lv3 luck raw stones surged ↑25% over 24h as new player inflow slowed to 17 this week. GGT held steady at $0.0005. Lv3 charm raw stones jumped ↑19% to 25 GMT, while Lv2 karma gems plunged ↓23.9% to 2 GMT. On-chain data shows net GGT minting of 290,355 on the latest day, expanding token supply and potentially adding selling pressure.
|
#
|
Country
|
FIFA Rank
|
'22 Rank
|
Solana
|
BSC
|
Polygon
|
|---|---|---|---|---|---|---|
|
Portugal | 5 | 8 | 8,800 GMT / 9 Items | - | - |
|
Argentina | 3 | 1 | 8,499 GMT / 17 Items | 23,000 GMT / 1 Items | - |
|
DR Congo | 46 | - | 8,185 GMT / 3 Items | - | - |
|
Brazil | 6 | 7 | 7,900 GMT / 11 Items | - | - |
|
Colombia | 13 | - | 7,777 GMT / 2 Items | 890,000 GMT / 1 Items | - |
|
Germany | 10 | 17 | 7,500 GMT / 19 Items | 10,222 GMT / 1 Items | - |
|
Japan | 18 | 9 | 7,500 GMT / 12 Items | 22,000 GMT / 1 Items | - |
|
Spain | 2 | 13 | 7,499 GMT / 12 Items | - | 30,000 GMT / 1 Items |
|
Netherlands | 7 | 5 | 6,600 GMT / 7 Items | 11,500 GMT / 1 Items | - |
|
France | 1 | 2 | 6,599 GMT / 15 Items | - | - |
|
Morocco | 8 | 4 | 5,789 GMT / 8 Items | - | - |
|
Switzerland | 19 | 12 | 5,555 GMT / 7 Items | - | - |
|
Norway | 31 | - | 4,999 GMT / 7 Items | - | - |
|
England | 4 | 6 | 4,999 GMT / 12 Items | 10,250 GMT / 1 Items | - |
|
Mexico | 15 | 22 | 4,400 GMT / 7 Items | - | - |
|
United States | 16 | 14 | 4,390 GMT / 9 Items | - | - |
|
Bosnia and Herzegovina | 65 | - | 3,776 GMT / 6 Items | 5,569 GMT / 1 Items | - |
|
Egypt | 29 | - | 3,776 GMT / 3 Items | - | - |
|
Cape Verde | 69 | - | 3,776 GMT / 2 Items | - | - |
|
Senegal | 14 | 10 | 3,776 GMT / 7 Items | - | - |
|
Ivory Coast | 34 | - | 4,161 GMT / 5 Items | 3,750 GMT / 2 Items | - |
|
Algeria | 28 | - | 3,750 GMT / 5 Items | - | - |
|
Austria | 24 | - | 3,600 GMT / 4 Items | 29,800 GMT / 1 Items | - |
|
Uzbekistan | 50 | - | 2,900 GMT / 4 Items | - | - |
|
Belgium | 9 | 23 | 2,700 GMT / 8 Items | - | - |
|
Paraguay | 40 | - | 2,150 GMT / 6 Items | - | 105,000 GMT / 1 Items |
|
Scotland | 43 | - | 2,080 GMT / 6 Items | 3,920 GMT / 1 Items | - |
|
Curaçao | 82 | - | 2,000 GMT / 7 Items | - | - |
|
Ecuador | 23 | 18 | 1,999 GMT / 8 Items | - | - |
|
New Zealand | 85 | - | 1,999 GMT / 7 Items | 2,500 GMT / 1 Items | - |
|
Haiti | 83 | - | 1,997 GMT / 4 Items | 28,000 GMT / 1 Items | - |
|
Ghana | 74 | 24 | 1,888 GMT / 9 Items | 25,800 GMT / 1 Items | - |
|
South Korea | 25 | 16 | 1,799 GMT / 7 Items | - | - |
|
Uruguay | 17 | 20 | 1,799 GMT / 16 Items | - | - |
|
Jordan | 63 | - | 1,790 GMT / 7 Items | 16,800 GMT / 1 Items | - |
|
Iraq | 57 | - | 1,789 GMT / 2 Items | - | - |
|
Panama | 33 | - | 1,787 GMT / 5 Items | - | 21,495 GMT / 1 Items |
|
Qatar | 55 | 32 | 1,767 GMT / 9 Items | 1,900 GMT / 2 Items | - |
|
South Africa | 60 | - | 1,699 GMT / 9 Items | 2,000 GMT / 2 Items | - |
|
Croatia | 11 | 3 | 1,699 GMT / 13 Items | - | - |
|
Sweden | 38 | - | 1,680 GMT / 8 Items | 6,666 GMT / 1 Items | - |
|
Canada | 30 | 31 | 1,599 GMT / 11 Items | - | - |
|
Czechia | 41 | - | 1,378 GMT / 6 Items | - | - |
|
Australia | 27 | 11 | 1,350 GMT / 11 Items | 10,888 GMT / 1 Items | - |
|
Tunisia | 44 | 21 | 1,300 GMT / 5 Items | - | - |
|
Iran | 21 | 26 | 1,250 GMT / 4 Items | - | - |
|
Saudi Arabia | 61 | 25 | 1,200 GMT / 9 Items | - | - |
|
Türkiye | 22 | - | 1,190 GMT / 11 Items | - | - |
Empower Your STEPN
STEPN-MARKET.GUIDE is an unofficial tool built by the STEPN community, offering advanced filters and analytics to help you discover sneakers and track prices across multiple FSL assets.
@t2_stepnCreator of STEPN-MARKET.GUIDE
The continued donations of users is what allows stepn-market.guide to be available for free today. If you find this program useful, please consider making a donation. It will help to make stepn-market.guide even better!
Enjoy STEPN! @STEPN-MARKET.GUIDE