|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
619.0 GMT | 0.5% |
Uncommon
|
819.0 GMT | -0.1% |
Rare
|
2,250 GMT | 0% |
Epic
|
13,000 GMT | 0% |
Legendary
|
62,500 GMT | -3.8% |
16 hours ago
Epic Sneakers surged ↑16.1% over 24h as new player inflow slowed to 52 this week. sGST held steady at $0.0011, down ↓21.4% over 7 days. Uncommon Sneakers dipped ↓6.7% to 820 GMT in 24h. On-chain data shows net minting of 11,408,324 sGST over 6 days, adding supply pressure. sGMT burn totaled 2,321,435 over the same period, tightening supply.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
790.0 GMT | -0.4% |
Uncommon
|
1,100 GMT | -6.7% |
Rare
|
2,299 GMT | 0% |
Epic
|
8,800 GMT | 4.1% |
Legendary
|
85,000 GMT | 0% |
16 hours ago
Rare Sneakers plunged ↓11.6% over 24h as new player inflow remained low at 8 this week. bGST price held steady at $0.0012. Epic Sneaker listings surged ↑22.2% in 24h, while Lv1 efficiency gems dropped ↓13%. On-chain data shows net burning of 424,322 bGST over the past 6 days, tightening supply. bGMT burn totaled 200,744 for the week ending June 6.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
3,533 GMT | -1.9% |
Uncommon
|
7,500 GMT | -6.3% |
Rare
|
18,900 GMT | 21.9% |
Epic
|
37,900 GMT | 0% |
Legendary
|
250,000 GMT | 0% |
16 hours ago
Common Sneakers surged ↑26.1% over 7d as new player inflow reached 11 this week. pGST edged down ↓5.7% over 7d to $0.0033. Uncommon Mint Scrolls jumped ↑23.2% to 4,249 GMT, while Epic Scrolls plunged ↓34.5% to 11,000 GMT over the same period. On-chain data shows net minting of 144,822 pGST over the past week, adding supply pressure. A total of 164,704 pGMT was burned during this time.
* The average speed of most STEPN users is supposed to be 5km/h
* Current density of movers based on the past week's data.(%)
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
107.0 GMT | 0.9% |
Uncommon
|
330.0 GMT | 0% |
16 hours ago
Lv2 efficiency raw stones surged ↑74.7% over 24h as new player inflow slowed to 18 this week. GGT price held steady at $0.0005 over 24h but declined ↓28.6% over 7 days. Common sneakers edged up ↑1% to 110 GMT, while Lv4 karma gems rose ↑7.5% to 4,180 GMT. On-chain data shows net GGT minting of 196,964 tokens on June 8, adding supply pressure.
|
#
|
Country
|
FIFA Rank
|
'22 Rank
|
Solana
|
BSC
|
Polygon
|
|---|---|---|---|---|---|---|
|
Argentina | 3 | 1 | 14,900 GMT / 9 Items | 15,968 GMT / 1 Items | - |
|
Spain | 2 | 13 | 14,500 GMT / 4 Items | - | 30,000 GMT / 1 Items |
|
Brazil | 6 | 7 | 11,700 GMT / 9 Items | - | - |
|
England | 4 | 6 | 8,500 GMT / 11 Items | 10,250 GMT / 2 Items | - |
|
Japan | 18 | 9 | 8,000 GMT / 7 Items | 22,000 GMT / 1 Items | - |
|
Germany | 10 | 17 | 7,711 GMT / 13 Items | - | - |
|
France | 1 | 2 | 7,500 GMT / 17 Items | - | - |
|
Portugal | 5 | 8 | 7,500 GMT / 8 Items | - | - |
|
Austria | 24 | - | 7,000 GMT / 2 Items | 19,000 GMT / 2 Items | - |
|
Morocco | 8 | 4 | 5,000 GMT / 6 Items | - | - |
|
Uruguay | 17 | 20 | 4,777 GMT / 7 Items | - | - |
|
Norway | 31 | - | 4,550 GMT / 6 Items | - | - |
|
Mexico | 15 | 22 | 4,500 GMT / 7 Items | - | - |
|
Croatia | 11 | 3 | 4,500 GMT / 9 Items | - | - |
|
Netherlands | 7 | 5 | 4,300 GMT / 6 Items | 11,500 GMT / 1 Items | - |
|
DR Congo | 46 | - | 3,800 GMT / 3 Items | - | - |
|
Bosnia and Herzegovina | 65 | - | 3,580 GMT / 3 Items | 5,569 GMT / 1 Items | 17,000 GMT / 1 Items |
|
Switzerland | 19 | 12 | 3,500 GMT / 5 Items | - | - |
|
Haiti | 83 | - | 3,500 GMT / 5 Items | - | - |
|
Belgium | 9 | 23 | 3,500 GMT / 9 Items | - | - |
|
Senegal | 14 | 10 | 3,500 GMT / 8 Items | - | - |
|
Colombia | 13 | - | 3,500 GMT / 3 Items | 85,000 GMT / 1 Items | - |
|
United States | 16 | 14 | 3,390 GMT / 8 Items | - | - |
|
Algeria | 28 | - | 3,200 GMT / 2 Items | - | - |
|
Czechia | 41 | - | 3,000 GMT / 3 Items | - | - |
|
Curaçao | 82 | - | 3,000 GMT / 7 Items | - | - |
|
Ecuador | 23 | 18 | 3,000 GMT / 3 Items | - | - |
|
Iran | 21 | 26 | 3,000 GMT / 8 Items | - | - |
|
Uzbekistan | 50 | - | 2,950 GMT / 1 Items | - | - |
|
Australia | 27 | 11 | 2,900 GMT / 7 Items | - | - |
|
Ivory Coast | 34 | - | 3,500 GMT / 5 Items | 2,500 GMT / 2 Items | - |
|
Türkiye | 22 | - | 2,350 GMT / 8 Items | 2,888 GMT / 1 Items | - |
|
Paraguay | 40 | - | 2,000 GMT / 5 Items | - | - |
|
New Zealand | 85 | - | 2,000 GMT / 5 Items | - | - |
|
Sweden | 38 | - | 1,999 GMT / 3 Items | 7,777 GMT / 1 Items | - |
|
Tunisia | 44 | 21 | 1,999 GMT / 3 Items | 3,500 GMT / 1 Items | - |
|
Scotland | 43 | - | 1,900 GMT / 7 Items | 2,500 GMT / 2 Items | - |
|
South Korea | 25 | 16 | 1,898 GMT / 9 Items | - | - |
|
South Africa | 60 | - | 1,890 GMT / 7 Items | 3,400 GMT / 2 Items | - |
|
Egypt | 29 | - | 1,800 GMT / 6 Items | - | - |
|
Saudi Arabia | 61 | 25 | 1,800 GMT / 8 Items | - | - |
|
Jordan | 63 | - | 1,790 GMT / 7 Items | 17,500 GMT / 1 Items | - |
|
Iraq | 57 | - | 1,789 GMT / 4 Items | - | - |
|
Panama | 33 | - | 1,787 GMT / 6 Items | - | - |
|
Canada | 30 | 31 | 1,750 GMT / 18 Items | 15,900 GMT / 1 Items | - |
|
Cape Verde | 69 | - | 1,750 GMT / 5 Items | - | - |
|
Qatar | 55 | 32 | 1,500 GMT / 8 Items | 3,500 GMT / 1 Items | - |
|
Ghana | 74 | 24 | 1,300 GMT / 12 Items | 22,000 GMT / 1 Items | - |
2026/05/29
STEPN
@OttySTEPNer1
2026/04/29
STEPN
@mota2i4
2026/04/22
STEPN
@OttySTEPNer1
2026/04/12
STEPN
@1psycheA
Empower Your STEPN
STEPN-MARKET.GUIDE is an unofficial tool built by the STEPN community, offering advanced filters and analytics to help you discover sneakers and track prices across multiple FSL assets.
@t2_stepnCreator of STEPN-MARKET.GUIDE
The continued donations of users is what allows stepn-market.guide to be available for free today. If you find this program useful, please consider making a donation. It will help to make stepn-market.guide even better!
Enjoy STEPN! @STEPN-MARKET.GUIDE