|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
555.0 GMT | -0.7% |
Uncommon
|
768.5 GMT | -1.2% |
Rare
|
2,066 GMT | 3.3% |
Epic
|
8,800 GMT | -6.8% |
Legendary
|
58,500 GMT | 0% |
17 hours ago
Uncommon Sneakers tumbled ↓14.5% over 7d as new player inflow slowed to 47 this week. sGST dipped to $0.0011, down ↓8.3% over 7d. Lv3 comfort gems rallied ↑9.4% to 712 GMT, while Epic Mint Scrolls fell ↓6.7% to 485 GMT in the same period. On-chain data shows net minting of 13,651,342 sGST over 6 days, expanding token supply and potentially adding selling pressure.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
669.0 GMT | 6.2% |
Uncommon
|
1,170 GMT | -1.5% |
Rare
|
2,500 GMT | -7.4% |
Epic
|
10,995 GMT | 0% |
Legendary
|
89,000 GMT | 0% |
17 hours ago
Lv6 luck gems surged ↑66.3% over 7 days as new player inflow slowed to 7 this week. The bGST price held steady at $0.0012. Epic sneaker listings jumped ↑13.7% in 24 hours to 58, while Common mint scrolls declined ↓16.6% over 7 days to 700 GMT. On-chain data shows net bGST minting of 295,794 tokens over 6 days, expanding supply and potentially adding selling pressure. bGMT burns totaled 179,804 over the same period.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
3,248 GMT | -5.9% |
Uncommon
|
7,898 GMT | -0% |
Rare
|
17,800 GMT | 0% |
Epic
|
35,500 GMT | 0% |
Legendary
|
628,000 GMT | 0% |
17 hours ago
Uncommon Sneakers surged ↑12.9% over 7d as new player inflow remained low at 14 this week. pGST held steady at $0.0031, down ↓3.1% over 7d. Epic Mint Scrolls jumped ↑23.5% to 15,500 GMT over the same period. On-chain data shows net minting of 240,522 pGST over 6 days, adding supply pressure. pGMT burn totaled 255,890 over the same period.
* The average speed of most STEPN users is supposed to be 5km/h
* Current density of movers based on the past week's data.(%)
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
100.7 GMT | 0.7% |
Uncommon
|
303.0 GMT | -4.4% |
17 hours ago
Lv2 karma raw stones surged ↑10% over 24h as new player inflow slowed to 17 this week. GGT held steady at $0.0005. Lv2 charm raw stones jumped ↑14.2% to 3 GMT, while Lv3 charm stones climbed ↑26.3% to 24 GMT. On-chain data shows net GGT minting of 290,355 on the latest day, adding supply pressure. Daily pGMT burn for GO averaged 12,942 over the past week.
|
#
|
Country
|
FIFA Rank
|
'22 Rank
|
Solana
|
BSC
|
Polygon
|
|---|---|---|---|---|---|---|
|
Algeria | 28 | - | 10,500 GMT / 4 Items | - | - |
|
England | 4 | 6 | 9,500 GMT / 12 Items | 10,250 GMT / 1 Items | - |
|
France | 1 | 2 | 8,000 GMT / 13 Items | - | - |
|
Argentina | 3 | 1 | 7,999 GMT / 21 Items | 23,000 GMT / 1 Items | - |
|
Spain | 2 | 13 | 7,444 GMT / 12 Items | 7,800 GMT / 1 Items | 30,000 GMT / 1 Items |
|
Brazil | 6 | 7 | 6,900 GMT / 13 Items | - | - |
|
DR Congo | 46 | - | 6,900 GMT / 4 Items | - | - |
|
Netherlands | 7 | 5 | 6,600 GMT / 7 Items | 11,500 GMT / 1 Items | - |
|
Germany | 10 | 17 | 6,500 GMT / 17 Items | 10,222 GMT / 1 Items | - |
|
Japan | 18 | 9 | 5,678 GMT / 12 Items | 22,000 GMT / 1 Items | - |
|
Portugal | 5 | 8 | 5,000 GMT / 12 Items | 18,368 GMT / 1 Items | - |
|
Colombia | 13 | - | 5,000 GMT / 5 Items | 89,000 GMT / 1 Items | - |
|
Mexico | 15 | 22 | 4,800 GMT / 8 Items | - | - |
|
Croatia | 11 | 3 | 4,200 GMT / 10 Items | - | - |
|
Switzerland | 19 | 12 | 3,950 GMT / 10 Items | - | - |
|
Norway | 31 | - | 3,800 GMT / 10 Items | - | - |
|
Senegal | 14 | 10 | 3,700 GMT / 9 Items | - | - |
|
Austria | 24 | - | 3,600 GMT / 4 Items | 29,800 GMT / 1 Items | - |
|
United States | 16 | 14 | 3,300 GMT / 11 Items | - | - |
|
Uzbekistan | 50 | - | 3,300 GMT / 2 Items | - | - |
|
Morocco | 8 | 4 | 3,199 GMT / 12 Items | - | - |
|
Ivory Coast | 34 | - | 4,155 GMT / 5 Items | 3,000 GMT / 3 Items | - |
|
Cape Verde | 69 | - | 3,000 GMT / 4 Items | - | - |
|
Bosnia and Herzegovina | 65 | - | 2,800 GMT / 8 Items | 5,569 GMT / 1 Items | - |
|
Egypt | 29 | - | 2,800 GMT / 5 Items | - | - |
|
Belgium | 9 | 23 | 2,700 GMT / 8 Items | - | - |
|
Paraguay | 40 | - | 2,480 GMT / 5 Items | - | 85,000 GMT / 1 Items |
|
Scotland | 43 | - | 2,080 GMT / 5 Items | 3,000 GMT / 2 Items | - |
|
Czechia | 41 | - | 1,999 GMT / 4 Items | - | - |
|
Australia | 27 | 11 | 1,999 GMT / 11 Items | 10,808 GMT / 1 Items | - |
|
New Zealand | 85 | - | 1,999 GMT / 6 Items | - | - |
|
Haiti | 83 | - | 1,997 GMT / 6 Items | 28,000 GMT / 1 Items | - |
|
Ecuador | 23 | 18 | 1,888 GMT / 7 Items | - | - |
|
South Africa | 60 | - | 1,850 GMT / 8 Items | 437,000 GMT / 1 Items | - |
|
Iraq | 57 | - | 1,789 GMT / 3 Items | - | - |
|
Panama | 33 | - | 1,787 GMT / 5 Items | - | 33,332 GMT / 1 Items |
|
Ghana | 74 | 24 | 1,777 GMT / 9 Items | 25,800 GMT / 1 Items | - |
|
Tunisia | 44 | 21 | 1,699 GMT / 5 Items | - | - |
|
Canada | 30 | 31 | 1,599 GMT / 13 Items | - | - |
|
South Korea | 25 | 16 | 1,580 GMT / 6 Items | - | - |
|
Sweden | 38 | - | 1,580 GMT / 6 Items | 6,666 GMT / 1 Items | - |
|
Uruguay | 17 | 20 | 1,580 GMT / 17 Items | - | - |
|
Qatar | 55 | 32 | 1,542 GMT / 9 Items | 8,500 GMT / 1 Items | - |
|
Curaçao | 82 | - | 1,278 GMT / 8 Items | - | - |
|
Jordan | 63 | - | 1,200 GMT / 7 Items | 5,300 GMT / 2 Items | - |
|
Türkiye | 22 | - | 1,190 GMT / 8 Items | - | - |
|
Iran | 21 | 26 | 1,149 GMT / 3 Items | - | - |
|
Saudi Arabia | 61 | 25 | 1,100 GMT / 7 Items | - | - |
Empower Your STEPN
STEPN-MARKET.GUIDE is an unofficial tool built by the STEPN community, offering advanced filters and analytics to help you discover sneakers and track prices across multiple FSL assets.
@t2_stepnCreator of STEPN-MARKET.GUIDE
The continued donations of users is what allows stepn-market.guide to be available for free today. If you find this program useful, please consider making a donation. It will help to make stepn-market.guide even better!
Enjoy STEPN! @STEPN-MARKET.GUIDE