|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
580.0 GMT | -2.4% |
Uncommon
|
800.0 GMT | -3% |
Rare
|
1,900 GMT | -5% |
Epic
|
9,390 GMT | 4.3% |
Legendary
|
49,999 GMT | 0% |
16 hours ago
Common Sneakers rose ↑7.4% over 7d as new player inflow slowed to 47 this week. sGST fell to $0.0010, down ↓9.1% over 7 days. Uncommon Mint Scrolls tumbled ↓14.2% to 587 GMT, while Epic Mint Scrolls climbed ↑8.3% to 508 GMT over the same period. On-chain data shows net minting of sGST, with 25,974,343 minted versus 12,323,001 burned over 6 days, adding supply pressure.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
559.0 GMT | -1.8% |
Uncommon
|
1,140 GMT | 14% |
Rare
|
2,294 GMT | -4% |
Epic
|
9,900 GMT | -10% |
Legendary
|
98,500 GMT | 0% |
16 hours ago
Common Sneakers tumbled ↓14.9% over 7d as new player inflow slowed to 7 this week. bGST price held steady at $0.0012. Uncommon Sneakers fell ↓15.6% to 1,000 GMT, while Lv1 efficiency gems surged ↑39.5% to 3 GMT over the same period. On-chain data shows net minting of 295,794 bGST over 6 days, adding supply pressure. bGMT burn totaled 170,056 for the week.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
3,920 GMT | 4.5% |
Uncommon
|
7,800 GMT | -0.6% |
Rare
|
18,665 GMT | -0.3% |
Epic
|
35,500 GMT | 0% |
Legendary
|
628,000 GMT | 0% |
16 hours ago
Common Sneakers climbed ↑17.9% over 7d as new player inflow remained low at 14 this week. pGST held steady at $0.0031. Rare Sneaker listings surged ↑20% over 24h to 42, while Lv5 luck gems rallied ↑14.2% to 12,688 GMT. On-chain data shows net pGST minting of 240,522 over 6 days, averaging 40,087 daily, expanding token supply. pGMT burn totaled 255,890 over the same period.
* The average speed of most STEPN users is supposed to be 5km/h
* Current density of movers based on the past week's data.(%)
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
99 GMT | 0% |
Uncommon
|
300.0 GMT | 0% |
16 hours ago
GGT plunged ↓16.7% over 24h as new player inflow remained low at 17 this week. The in-game currency is now trading at $0.0005. Lv2 mystery raw stones fell ↓6.4% to 73 GMT, while Lv3 luck and karma gems both dropped ↓9.5% to 19 GMT each. On-chain data shows net minting of 290,355 GGT, expanding token supply and adding selling pressure.
|
#
|
Country
|
FIFA Rank
|
'22 Rank
|
Solana
|
BSC
|
Polygon
|
|---|---|---|---|---|---|---|
|
Argentina | 3 | 1 | 8,900 GMT / 10 Items | 23,000 GMT / 1 Items | - |
|
Spain | 2 | 13 | 8,333 GMT / 9 Items | - | 30,000 GMT / 1 Items |
|
DR Congo | 46 | - | 8,185 GMT / 3 Items | - | - |
|
Brazil | 6 | 7 | 8,000 GMT / 8 Items | - | - |
|
Norway | 31 | - | 7,999 GMT / 5 Items | - | - |
|
France | 1 | 2 | 7,700 GMT / 10 Items | - | - |
|
Colombia | 13 | - | 6,999 GMT / 4 Items | 14,000 GMT / 2 Items | - |
|
England | 4 | 6 | 6,950 GMT / 9 Items | - | - |
|
Paraguay | 40 | - | 5,800 GMT / 4 Items | - | 67,000 GMT / 1 Items |
|
Netherlands | 7 | 5 | 5,200 GMT / 5 Items | - | - |
|
Belgium | 9 | 23 | 5,200 GMT / 7 Items | - | - |
|
Morocco | 8 | 4 | 4,800 GMT / 8 Items | - | - |
|
Germany | 10 | 17 | 3,999 GMT / 15 Items | 5,000 GMT / 1 Items | - |
|
Sweden | 38 | - | 3,900 GMT / 6 Items | 5,555 GMT / 1 Items | - |
|
Mexico | 15 | 22 | 3,800 GMT / 7 Items | 12,000 GMT / 1 Items | - |
|
Algeria | 28 | - | 3,800 GMT / 7 Items | - | - |
|
Switzerland | 19 | 12 | 3,750 GMT / 5 Items | - | - |
|
Austria | 24 | - | 3,600 GMT / 3 Items | - | - |
|
Panama | 33 | - | 3,400 GMT / 2 Items | - | 33,332 GMT / 1 Items |
|
Uzbekistan | 50 | - | 3,200 GMT / 1 Items | - | - |
|
Croatia | 11 | 3 | 3,200 GMT / 5 Items | - | - |
|
Ghana | 74 | 24 | 3,200 GMT / 8 Items | 25,000 GMT / 1 Items | - |
|
Iran | 21 | 26 | 3,145 GMT / 3 Items | - | - |
|
Egypt | 29 | - | 3,000 GMT / 4 Items | - | - |
|
Ecuador | 23 | 18 | 2,999 GMT / 5 Items | 6,888 GMT / 1 Items | - |
|
Jordan | 63 | - | 2,999 GMT / 6 Items | 16,800 GMT / 1 Items | - |
|
Iraq | 57 | - | 2,900 GMT / 3 Items | - | - |
|
Japan | 18 | 9 | 2,800 GMT / 7 Items | 22,000 GMT / 1 Items | - |
|
Senegal | 14 | 10 | 2,700 GMT / 4 Items | - | - |
|
Portugal | 5 | 8 | 2,100 GMT / 12 Items | - | - |
|
Scotland | 43 | - | 2,080 GMT / 5 Items | 3,920 GMT / 1 Items | - |
|
Czechia | 41 | - | 1,999 GMT / 4 Items | 9,000 GMT / 1 Items | - |
|
Türkiye | 22 | - | 1,999 GMT / 3 Items | 4,300 GMT / 1 Items | - |
|
Curaçao | 82 | - | 1,999 GMT / 4 Items | - | - |
|
New Zealand | 85 | - | 1,999 GMT / 4 Items | - | - |
|
Australia | 27 | 11 | 1,950 GMT / 8 Items | 10,808 GMT / 1 Items | - |
|
Haiti | 83 | - | 1,778 GMT / 4 Items | - | - |
|
Tunisia | 44 | 21 | 1,699 GMT / 4 Items | - | - |
|
South Korea | 25 | 16 | 1,580 GMT / 11 Items | 6,666 GMT / 1 Items | - |
|
Uruguay | 17 | 20 | 1,580 GMT / 9 Items | - | - |
|
United States | 16 | 14 | 1,500 GMT / 15 Items | 8,000 GMT / 1 Items | - |
|
Canada | 30 | 31 | 1,499 GMT / 9 Items | - | - |
|
South Africa | 60 | - | 1,498 GMT / 7 Items | 379,000 GMT / 1 Items | - |
|
Ivory Coast | 34 | - | 1,350 GMT / 5 Items | - | - |
|
Qatar | 55 | 32 | 1,287 GMT / 5 Items | 7,500 GMT / 1 Items | - |
|
Bosnia and Herzegovina | 65 | - | 1,250 GMT / 5 Items | 5,569 GMT / 1 Items | - |
|
Saudi Arabia | 61 | 25 | 1,199 GMT / 5 Items | - | - |
|
Cape Verde | 69 | - | - | - | - |
Empower Your STEPN
STEPN-MARKET.GUIDE is an unofficial tool built by the STEPN community, offering advanced filters and analytics to help you discover sneakers and track prices across multiple FSL assets.
@t2_stepnCreator of STEPN-MARKET.GUIDE
The continued donations of users is what allows stepn-market.guide to be available for free today. If you find this program useful, please consider making a donation. It will help to make stepn-market.guide even better!
Enjoy STEPN! @STEPN-MARKET.GUIDE