|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
410.0 GMT | -4.7% |
Uncommon
|
710.0 GMT | -3.8% |
Rare
|
1,900 GMT | 0% |
Epic
|
8,500 GMT | 0% |
Legendary
|
42,500 GMT | 0% |
19 hours ago
Common Sneakers plummeted ↓25.4% over 7d as new player inflow slowed to 40 this week. sGST price held steady at $0.0010. Uncommon Sneakers fell ↓11.1% to 738 GMT, while Rare Sneakers edged up ↑2.2% to 1,940 GMT over the same period. On-chain data shows net minting of 13,206,204 sGST over 6 days, expanding token supply and adding selling pressure. sGMT burn totaled 1,834,550 over the same timeframe.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
550.0 GMT | 0% |
Uncommon
|
999.0 GMT | 0% |
Rare
|
2,580 GMT | -0.5% |
Epic
|
8,300 GMT | -4.6% |
Legendary
|
98,500 GMT | 0% |
19 hours ago
Lv3 efficiency gems plunged ↓15% over 24h as new player inflow slowed to 4 this week. bGST held steady at $0.0012. Epic sneakers fell ↓10.3% to 8,700 GMT over 7 days, while Lv1 comfort gems dropped ↓10.3% to 10 GMT in 24h. On-chain data shows net minting of 334,460 bGST over 6 days, adding supply pressure. bGMT burn totaled 282,990 over the same period.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
4,495 GMT | 12.4% |
Uncommon
|
8,648 GMT | -0% |
Rare
|
18,700 GMT | 10.7% |
Epic
|
36,000 GMT | 0% |
Legendary
|
628,000 GMT | 0% |
* The average speed of most STEPN users is supposed to be 5km/h
* Current density of movers based on the past week's data.(%)
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
102.0 GMT | 2% |
Uncommon
|
300.0 GMT | 0% |
19 hours ago
Lv3 charm gems fell ↓11.8% over 24h as new player inflow remained low at 11 this week. GGT held steady at $0.0005. Common sneakers edged up ↑2% to 102 GMT, while Lv3 efficiency gems rose ↑7.3% to 28 GMT. On-chain data shows net burning of 657,907 GGT in the last 24 hours, tightening supply, with 15,146 pGMT burned for GO.
|
#
|
Country
|
FIFA Rank
|
'22 Rank
|
Solana
|
BSC
|
Polygon
|
|---|---|---|---|---|---|---|
|
Egypt | 29 | - | 15,240 GMT / 1 Items | - | - |
|
Spain | 2 | 13 | 9,800 GMT / 8 Items | - | 30,000 GMT / 1 Items |
|
England | 4 | 6 | 9,800 GMT / 8 Items | - | - |
|
Argentina | 3 | 1 | 8,800 GMT / 9 Items | - | - |
|
DR Congo | 46 | - | 8,185 GMT / 2 Items | - | - |
|
Brazil | 6 | 7 | 7,900 GMT / 8 Items | - | - |
|
Norway | 31 | - | 7,400 GMT / 4 Items | - | - |
|
France | 1 | 2 | 6,200 GMT / 8 Items | - | - |
|
Switzerland | 19 | 12 | 4,500 GMT / 2 Items | - | - |
|
Algeria | 28 | - | 4,200 GMT / 3 Items | - | - |
|
Japan | 18 | 9 | 4,050 GMT / 7 Items | - | - |
|
Austria | 24 | - | 3,600 GMT / 3 Items | 33,980 GMT / 1 Items | - |
|
Germany | 10 | 17 | 3,499 GMT / 14 Items | - | - |
|
Ivory Coast | 34 | - | 3,333 GMT / 4 Items | - | - |
|
Jordan | 63 | - | 2,998 GMT / 7 Items | - | - |
|
Colombia | 13 | - | 2,950 GMT / 7 Items | 175,000 GMT / 1 Items | - |
|
Uruguay | 17 | 20 | 2,660 GMT / 9 Items | - | - |
|
Ghana | 74 | 24 | 2,600 GMT / 6 Items | - | - |
|
Morocco | 8 | 4 | 2,500 GMT / 9 Items | - | - |
|
Portugal | 5 | 8 | 2,300 GMT / 9 Items | - | - |
|
Scotland | 43 | - | 2,080 GMT / 8 Items | 6,500 GMT / 1 Items | - |
|
Mexico | 15 | 22 | 1,999 GMT / 7 Items | 11,700 GMT / 1 Items | - |
|
South Korea | 25 | 16 | 1,999 GMT / 10 Items | 7,000 GMT / 1 Items | - |
|
Paraguay | 40 | - | 1,999 GMT / 4 Items | - | 67,000 GMT / 1 Items |
|
Türkiye | 22 | - | 1,999 GMT / 6 Items | - | - |
|
Ecuador | 23 | 18 | 1,999 GMT / 5 Items | 6,888 GMT / 1 Items | - |
|
Netherlands | 7 | 5 | 1,999 GMT / 4 Items | - | - |
|
Sweden | 38 | - | 1,999 GMT / 5 Items | 5,555 GMT / 1 Items | - |
|
Belgium | 9 | 23 | 1,999 GMT / 3 Items | - | - |
|
Uzbekistan | 50 | - | 1,999 GMT / 1 Items | - | - |
|
Panama | 33 | - | 1,999 GMT / 5 Items | - | 33,332 GMT / 1 Items |
|
United States | 16 | 14 | 1,980 GMT / 10 Items | - | - |
|
Canada | 30 | 31 | 1,870 GMT / 9 Items | - | - |
|
Australia | 27 | 11 | 1,790 GMT / 6 Items | - | - |
|
Haiti | 83 | - | 1,700 GMT / 3 Items | 11,500 GMT / 1 Items | - |
|
Czechia | 41 | - | 1,599 GMT / 5 Items | 7,000 GMT / 1 Items | - |
|
Tunisia | 44 | 21 | 1,599 GMT / 3 Items | - | - |
|
Curaçao | 82 | - | 1,555 GMT / 8 Items | 27,000 GMT / 1 Items | - |
|
Croatia | 11 | 3 | 1,500 GMT / 9 Items | - | - |
|
South Africa | 60 | - | 1,498 GMT / 5 Items | 339,000 GMT / 1 Items | - |
|
Iraq | 57 | - | 1,479 GMT / 4 Items | - | - |
|
New Zealand | 85 | - | 1,460 GMT / 5 Items | - | - |
|
Bosnia and Herzegovina | 65 | - | 1,400 GMT / 6 Items | 5,569 GMT / 1 Items | - |
|
Senegal | 14 | 10 | 1,400 GMT / 3 Items | - | - |
|
Iran | 21 | 26 | 1,299 GMT / 6 Items | - | - |
|
Saudi Arabia | 61 | 25 | 1,169 GMT / 6 Items | - | - |
|
Qatar | 55 | 32 | 950.0 GMT / 9 Items | 5,997 GMT / 2 Items | - |
|
Cape Verde | 69 | - | - | - | - |
Empower Your STEPN
STEPN-MARKET.GUIDE is an unofficial tool built by the STEPN community, offering advanced filters and analytics to help you discover sneakers and track prices across multiple FSL assets.
@t2_stepnCreator of STEPN-MARKET.GUIDE
The continued donations of users is what allows stepn-market.guide to be available for free today. If you find this program useful, please consider making a donation. It will help to make stepn-market.guide even better!
Enjoy STEPN! @STEPN-MARKET.GUIDE