|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
590.0 GMT | -3.6% |
Uncommon
|
788.0 GMT | -3.4% |
Rare
|
2,350 GMT | 0% |
Epic
|
13,450 GMT | 3.5% |
Legendary
|
84,000 GMT | 34.4% |
16 hours ago
Common Sneakers surged ↑22.4% over 7d as new player inflow reached 52 this week. sGST price dipped ↓15.4% over the same period to $0.0011. Epic Sneakers rallied ↑18.7% to 13,000 GMT, while Lv6 luck gems jumped ↑26% to 9,010 GMT. On-chain data shows net minting of 11,408,324 sGST over the past 6 days, adding supply pressure. sGMT burn totaled 2,321,435 over the same period, tightening supply.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
777.0 GMT | 0% |
Uncommon
|
1,155 GMT | 10% |
Rare
|
2,477 GMT | 11.5% |
Epic
|
8,750 GMT | -0.6% |
Legendary
|
98,500 GMT | 15.9% |
16 hours ago
Uncommon Sneakers plunged ↓10.9% over 24h as new player inflow remained low at 8 this week. bGST held steady at $0.0012. Lv1 efficiency gems surged ↑25.9% to 3 GMT, while Rare Mint Scrolls jumped ↑17.5% to 940 GMT. On-chain data shows net burning of 424,322 bGST over the past week, tightening supply.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
3,331 GMT | -2.2% |
Uncommon
|
7,000 GMT | 0% |
Rare
|
18,670 GMT | 0% |
Epic
|
37,900 GMT | 0% |
Legendary
|
325,000 GMT | 30% |
16 hours ago
Lv5 efficiency gems surged ↑10.7% over 24h as new player inflow slowed to 11 this week. pGST price held steady at $0.0033, unchanged over 24h. Common mint scrolls jumped ↑10% to 2,695 GMT, while Lv5 resilience gems climbed ↑10.3% to 4,498 GMT over the same period. On-chain data shows net minting of 144,822 pGST over the past week (1,121,029 minted vs 976,206 burned), adding supply pressure.
* The average speed of most STEPN users is supposed to be 5km/h
* Current density of movers based on the past week's data.(%)
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
105.0 GMT | -1.9% |
Uncommon
|
325.0 GMT | -1.5% |
16 hours ago
Lv3 efficiency raw stones surged ↑30.4% over 24h as new player inflow remained low at 18 this week. GGT fell ↓16.7% over 7 days to $0.0005. Lv2 efficiency raw stones plunged ↓13.2% to 6 GMT, while Lv2 luck gems dropped ↓17.6% to 1 GMT over the past day. On-chain data shows net GGT minting of 196,964 tokens on June 8, with 682,862 minted and 485,898 burned, adding supply pressure.
|
#
|
Country
|
FIFA Rank
|
'22 Rank
|
Solana
|
BSC
|
Polygon
|
|---|---|---|---|---|---|---|
|
Spain | 2 | 13 | 10,990 GMT / 4 Items | - | 30,000 GMT / 1 Items |
|
Brazil | 6 | 7 | 8,500 GMT / 9 Items | - | - |
|
Argentina | 3 | 1 | 8,500 GMT / 10 Items | 14,986 GMT / 1 Items | - |
|
France | 1 | 2 | 7,999 GMT / 14 Items | - | - |
|
Germany | 10 | 17 | 7,500 GMT / 16 Items | - | - |
|
England | 4 | 6 | 7,500 GMT / 11 Items | 10,250 GMT / 1 Items | - |
|
Colombia | 13 | - | 6,800 GMT / 2 Items | 115,000 GMT / 1 Items | - |
|
Japan | 18 | 9 | 5,000 GMT / 6 Items | 22,000 GMT / 1 Items | - |
|
Portugal | 5 | 8 | 5,000 GMT / 9 Items | - | - |
|
Austria | 24 | - | 4,800 GMT / 3 Items | 19,000 GMT / 2 Items | - |
|
Norway | 31 | - | 4,150 GMT / 6 Items | - | - |
|
DR Congo | 46 | - | 3,800 GMT / 3 Items | - | - |
|
Bosnia and Herzegovina | 65 | - | 3,580 GMT / 3 Items | 5,569 GMT / 1 Items | 17,000 GMT / 1 Items |
|
Haiti | 83 | - | 3,500 GMT / 4 Items | - | - |
|
Morocco | 8 | 4 | 3,400 GMT / 5 Items | - | - |
|
Senegal | 14 | 10 | 3,250 GMT / 7 Items | - | - |
|
Ecuador | 23 | 18 | 3,000 GMT / 3 Items | - | - |
|
Algeria | 28 | - | 3,000 GMT / 3 Items | - | - |
|
Uzbekistan | 50 | - | 2,950 GMT / 1 Items | - | - |
|
Mexico | 15 | 22 | 2,900 GMT / 6 Items | - | - |
|
Switzerland | 19 | 12 | 2,900 GMT / 4 Items | - | - |
|
Belgium | 9 | 23 | 2,900 GMT / 8 Items | - | - |
|
Croatia | 11 | 3 | 2,900 GMT / 9 Items | - | - |
|
Czechia | 41 | - | 2,800 GMT / 3 Items | - | - |
|
Paraguay | 40 | - | 2,500 GMT / 3 Items | - | - |
|
Netherlands | 7 | 5 | 2,500 GMT / 7 Items | 11,500 GMT / 1 Items | - |
|
United States | 16 | 14 | 2,400 GMT / 6 Items | - | - |
|
Ivory Coast | 34 | - | 3,300 GMT / 4 Items | 2,200 GMT / 2 Items | - |
|
Tunisia | 44 | 21 | 2,050 GMT / 2 Items | 3,500 GMT / 1 Items | - |
|
New Zealand | 85 | - | 2,000 GMT / 5 Items | - | - |
|
Türkiye | 22 | - | 1,999 GMT / 9 Items | 2,777 GMT / 1 Items | - |
|
Sweden | 38 | - | 1,999 GMT / 5 Items | 7,777 GMT / 1 Items | - |
|
Curaçao | 82 | - | 1,980 GMT / 7 Items | - | - |
|
Scotland | 43 | - | 1,900 GMT / 7 Items | 2,200 GMT / 2 Items | - |
|
South Korea | 25 | 16 | 1,898 GMT / 8 Items | - | - |
|
Egypt | 29 | - | 1,800 GMT / 7 Items | - | - |
|
Jordan | 63 | - | 1,790 GMT / 7 Items | 17,500 GMT / 1 Items | - |
|
Iraq | 57 | - | 1,789 GMT / 3 Items | - | - |
|
Panama | 33 | - | 1,787 GMT / 7 Items | - | 39,249 GMT / 1 Items |
|
Uruguay | 17 | 20 | 1,777 GMT / 8 Items | - | - |
|
Cape Verde | 69 | - | 1,750 GMT / 5 Items | - | - |
|
South Africa | 60 | - | 1,650 GMT / 9 Items | 3,400 GMT / 2 Items | - |
|
Australia | 27 | 11 | 1,500 GMT / 8 Items | - | - |
|
Iran | 21 | 26 | 1,500 GMT / 6 Items | - | - |
|
Ghana | 74 | 24 | 1,500 GMT / 8 Items | 24,000 GMT / 1 Items | - |
|
Qatar | 55 | 32 | 1,250 GMT / 7 Items | 3,500 GMT / 1 Items | - |
|
Canada | 30 | 31 | 1,190 GMT / 13 Items | 14,900 GMT / 1 Items | - |
|
Saudi Arabia | 61 | 25 | 999.0 GMT / 8 Items | - | - |
Empower Your STEPN
STEPN-MARKET.GUIDE is an unofficial tool built by the STEPN community, offering advanced filters and analytics to help you discover sneakers and track prices across multiple FSL assets.
@t2_stepnCreator of STEPN-MARKET.GUIDE
The continued donations of users is what allows stepn-market.guide to be available for free today. If you find this program useful, please consider making a donation. It will help to make stepn-market.guide even better!
Enjoy STEPN! @STEPN-MARKET.GUIDE