|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
579.0 GMT | -1.7% |
Uncommon
|
799.0 GMT | -2.6% |
Rare
|
1,950 GMT | -4.9% |
Epic
|
9,500 GMT | -1% |
Legendary
|
57,000 GMT | 0% |
16 hours ago
Uncommon Sneakers rose ↑5.1% over 24h as new player inflow slowed to 47 this week. sGST remained stable at $0.0011. Rare Mint Scrolls dipped ↓6.9% to 812 GMT, while Lv6 efficiency gems fell ↓4.6% to 20,990 GMT. On-chain data shows net minting of 13,651,342 sGST over 6 days, adding supply pressure. sGMT burn totaled 1,975,060 over the week.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
700.0 GMT | 0% |
Uncommon
|
1,100 GMT | 1.4% |
Rare
|
2,625 GMT | -0.9% |
Epic
|
11,000 GMT | 0% |
Legendary
|
98,500 GMT | 0% |
16 hours ago
Level 2 resilience gems plunged ↓15.3% over 24h as new player inflow slowed to 7 this week. bGST held steady at $0.0012. Rare sneakers climbed ↑6% to 2,650 GMT, while Level 1 efficiency gems surged ↑13.6% to 3 GMT. On-chain data shows net minting of 295,794 bGST over 6 days, adding supply pressure. bGMT burn totaled 171,056 over the week.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
3,750 GMT | -2.5% |
Uncommon
|
8,098 GMT | 1.9% |
Rare
|
15,800 GMT | 0% |
Epic
|
35,500 GMT | 0% |
Legendary
|
628,000 GMT | 0% |
16 hours ago
Lv1 luck gems plunged ↓13.8% over 24h as new player inflow slowed to 14 this week. pGST dipped to $0.0030, down ↓3.2% in the last 24 hours. Uncommon sneaker listings surged ↑11.7% to 86, while rare sneaker floor prices fell ↓4.2% to 15,800 GMT. On-chain data shows net minting of 240,522 pGST over the past 6 days, adding supply pressure. A total of 255,890 pGMT was burned during the same period.
* The average speed of most STEPN users is supposed to be 5km/h
* Current density of movers based on the past week's data.(%)
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
100.0 GMT | 0% |
Uncommon
|
300.0 GMT | 0.3% |
16 hours ago
Lv3 luck raw stones dropped ↓27.3% over 7d as new player inflow remained low at 17 this week. GGT held steady at $0.0005. Uncommon sneakers dipped ↓3.2% to 300 GMT, while Lv2 efficiency raw stones fell ↓13.6% to 3 GMT over the same period. On-chain data shows net minting of 290,355 GGT (678,241 minted vs 387,885 burned), adding supply pressure.
|
#
|
Country
|
FIFA Rank
|
'22 Rank
|
Solana
|
BSC
|
Polygon
|
|---|---|---|---|---|---|---|
|
Argentina | 3 | 1 | 9,200 GMT / 16 Items | - | - |
|
France | 1 | 2 | 8,000 GMT / 9 Items | - | - |
|
England | 4 | 6 | 7,800 GMT / 14 Items | 10,250 GMT / 1 Items | - |
|
Brazil | 6 | 7 | 7,500 GMT / 12 Items | - | - |
|
Portugal | 5 | 8 | 7,200 GMT / 14 Items | 15,023 GMT / 1 Items | - |
|
Spain | 2 | 13 | 6,999 GMT / 12 Items | - | 30,000 GMT / 1 Items |
|
Netherlands | 7 | 5 | 6,600 GMT / 7 Items | 11,500 GMT / 1 Items | - |
|
Colombia | 13 | - | 6,555 GMT / 5 Items | 14,000 GMT / 2 Items | - |
|
DR Congo | 46 | - | 5,450 GMT / 4 Items | - | - |
|
Japan | 18 | 9 | 5,400 GMT / 8 Items | 22,000 GMT / 1 Items | - |
|
Norway | 31 | - | 4,999 GMT / 6 Items | - | - |
|
Switzerland | 19 | 12 | 4,500 GMT / 7 Items | - | - |
|
Iran | 21 | 26 | 4,490 GMT / 2 Items | - | - |
|
United States | 16 | 14 | 4,199 GMT / 13 Items | - | - |
|
Morocco | 8 | 4 | 3,999 GMT / 10 Items | - | - |
|
Sweden | 38 | - | 3,900 GMT / 5 Items | 6,666 GMT / 1 Items | - |
|
Belgium | 9 | 23 | 3,900 GMT / 7 Items | - | - |
|
Croatia | 11 | 3 | 3,776 GMT / 7 Items | - | - |
|
Bosnia and Herzegovina | 65 | - | 3,499 GMT / 5 Items | 5,569 GMT / 1 Items | - |
|
Ivory Coast | 34 | - | 3,499 GMT / 4 Items | - | - |
|
Egypt | 29 | - | 3,499 GMT / 3 Items | - | - |
|
Austria | 24 | - | 3,400 GMT / 4 Items | - | - |
|
Mexico | 15 | 22 | 3,300 GMT / 10 Items | - | - |
|
Canada | 30 | 31 | 3,290 GMT / 12 Items | - | - |
|
Cape Verde | 69 | - | 3,200 GMT / 1 Items | - | - |
|
Ghana | 74 | 24 | 3,200 GMT / 8 Items | 25,000 GMT / 1 Items | - |
|
Paraguay | 40 | - | 3,000 GMT / 6 Items | - | 78,000 GMT / 1 Items |
|
Senegal | 14 | 10 | 2,600 GMT / 8 Items | - | - |
|
Uzbekistan | 50 | - | 2,600 GMT / 3 Items | - | - |
|
Germany | 10 | 17 | 2,500 GMT / 16 Items | 10,222 GMT / 1 Items | - |
|
Algeria | 28 | - | 2,500 GMT / 7 Items | - | - |
|
Australia | 27 | 11 | 2,390 GMT / 8 Items | 10,808 GMT / 1 Items | - |
|
Curaçao | 82 | - | 2,120 GMT / 5 Items | - | - |
|
Scotland | 43 | - | 2,080 GMT / 5 Items | 3,920 GMT / 1 Items | - |
|
Czechia | 41 | - | 1,999 GMT / 5 Items | - | - |
|
Türkiye | 22 | - | 1,999 GMT / 3 Items | - | - |
|
New Zealand | 85 | - | 1,999 GMT / 5 Items | - | - |
|
Haiti | 83 | - | 1,995 GMT / 5 Items | 28,000 GMT / 1 Items | - |
|
Jordan | 63 | - | 1,790 GMT / 8 Items | 16,800 GMT / 1 Items | - |
|
Iraq | 57 | - | 1,789 GMT / 3 Items | - | - |
|
Panama | 33 | - | 1,787 GMT / 5 Items | 3,300 GMT / 1 Items | 33,332 GMT / 1 Items |
|
Tunisia | 44 | 21 | 1,699 GMT / 4 Items | - | - |
|
South Korea | 25 | 16 | 1,580 GMT / 10 Items | 10,000 GMT / 1 Items | - |
|
Uruguay | 17 | 20 | 1,580 GMT / 9 Items | - | - |
|
Qatar | 55 | 32 | 1,567 GMT / 5 Items | 8,500 GMT / 1 Items | - |
|
Ecuador | 23 | 18 | 1,450 GMT / 8 Items | 6,888 GMT / 1 Items | - |
|
Saudi Arabia | 61 | 25 | 1,390 GMT / 5 Items | - | - |
|
South Africa | 60 | - | 1,099 GMT / 8 Items | 399,000 GMT / 1 Items | - |
Empower Your STEPN
STEPN-MARKET.GUIDE is an unofficial tool built by the STEPN community, offering advanced filters and analytics to help you discover sneakers and track prices across multiple FSL assets.
@t2_stepnCreator of STEPN-MARKET.GUIDE
The continued donations of users is what allows stepn-market.guide to be available for free today. If you find this program useful, please consider making a donation. It will help to make stepn-market.guide even better!
Enjoy STEPN! @STEPN-MARKET.GUIDE