|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
600.0 GMT | 5.4% |
Uncommon
|
829.0 GMT | 3.6% |
Rare
|
2,025 GMT | 1.3% |
Epic
|
8,600 GMT | -4.4% |
Legendary
|
49,999 GMT | -14.5% |
16 hours ago
Epic Sneakers surged ↑9.9% over 24h as new player inflow slowed to 47 this week. sGST held steady at $0.0011. Lv2 resilience gems jumped ↑13.6% to 1 GMT, while uncommon mint scrolls dipped ↓9.9% over 7d to 600 GMT. On-chain data shows net minting of 13,651,342 sGST over 6 days, adding supply pressure. sGMT burn totaled 1,975,060 over the week.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
565.0 GMT | 0% |
Uncommon
|
1,000 GMT | -4.8% |
Rare
|
2,442 GMT | -7.1% |
Epic
|
11,000 GMT | 0% |
Legendary
|
98,500 GMT | 0% |
16 hours ago
Common Sneakers fell ↓10.3% over 7d as new player inflow remained low at 7 this week. bGST held steady at $0.0012. Epic Sneaker listings surged ↑11.8% over 7d, while Lv1 efficiency gems rose ↑22.5%. On-chain data shows net minting of 295,794 bGST over 6 days, expanding token supply. bGMT burn totaled 171,056 for the week.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
3,750 GMT | -1.3% |
Uncommon
|
7,850 GMT | -0% |
Rare
|
18,720 GMT | -1% |
Epic
|
35,500 GMT | 0% |
Legendary
|
628,000 GMT | 0% |
16 hours ago
Rare Sneakers surged ↑14.5% over 24h as new player inflow remained low at 14 this week. pGST held steady at $0.0030. Rare sneaker listings jumped ↑18.2% to 39 over 24h. On-chain data shows net minting of 240,522 pGST over 6 days (1,119,994 minted vs 879,472 burned), adding supply pressure. 255,890 pGMT were burned in the same period.
* The average speed of most STEPN users is supposed to be 5km/h
* Current density of movers based on the past week's data.(%)
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
99.99 GMT | 1% |
Uncommon
|
300.0 GMT | -0.3% |
16 hours ago
GGT gained ↑20% over 7 days as new player inflow remained steady at 17 this week. Uncommon Sneakers dipped ↓4.4% to 305 GMT over the same period. Lv3 efficiency raw stones tumbled ↓20.4% to 21 GMT, while Lv2 luck gems surged ↑119.3% to 3 GMT. On-chain data shows net minting of 290,355 GGT (678,241 minted vs 387,885 burned), adding supply pressure.
|
#
|
Country
|
FIFA Rank
|
'22 Rank
|
Solana
|
BSC
|
Polygon
|
|---|---|---|---|---|---|---|
|
Argentina | 3 | 1 | 8,444 GMT / 11 Items | - | - |
|
DR Congo | 46 | - | 8,185 GMT / 3 Items | - | - |
|
France | 1 | 2 | 7,300 GMT / 9 Items | - | - |
|
Norway | 31 | - | 7,000 GMT / 6 Items | - | - |
|
Spain | 2 | 13 | 6,990 GMT / 10 Items | - | 30,000 GMT / 1 Items |
|
England | 4 | 6 | 6,950 GMT / 11 Items | - | - |
|
Colombia | 13 | - | 6,500 GMT / 6 Items | 135,000 GMT / 1 Items | - |
|
Portugal | 5 | 8 | 5,295 GMT / 16 Items | 13,868 GMT / 1 Items | - |
|
Morocco | 8 | 4 | 4,500 GMT / 10 Items | - | - |
|
Paraguay | 40 | - | 4,300 GMT / 6 Items | - | 67,000 GMT / 1 Items |
|
Germany | 10 | 17 | 3,999 GMT / 17 Items | 4,500 GMT / 1 Items | - |
|
Sweden | 38 | - | 3,900 GMT / 6 Items | 5,555 GMT / 1 Items | - |
|
Belgium | 9 | 23 | 3,900 GMT / 7 Items | - | - |
|
Mexico | 15 | 22 | 3,800 GMT / 9 Items | - | - |
|
Netherlands | 7 | 5 | 3,800 GMT / 6 Items | 11,500 GMT / 1 Items | - |
|
United States | 16 | 14 | 3,499 GMT / 15 Items | - | - |
|
Panama | 33 | - | 3,400 GMT / 2 Items | - | 33,332 GMT / 1 Items |
|
Uzbekistan | 50 | - | 3,200 GMT / 1 Items | - | - |
|
Croatia | 11 | 3 | 3,200 GMT / 6 Items | - | - |
|
Japan | 18 | 9 | 3,000 GMT / 8 Items | 22,000 GMT / 1 Items | - |
|
Egypt | 29 | - | 3,000 GMT / 6 Items | - | - |
|
Cape Verde | 69 | - | 2,999 GMT / 2 Items | - | - |
|
Jordan | 63 | - | 2,999 GMT / 7 Items | 16,800 GMT / 1 Items | - |
|
Switzerland | 19 | 12 | 2,800 GMT / 7 Items | - | - |
|
Senegal | 14 | 10 | 2,700 GMT / 7 Items | - | - |
|
Scotland | 43 | - | 2,080 GMT / 5 Items | 3,920 GMT / 1 Items | - |
|
Czechia | 41 | - | 1,999 GMT / 3 Items | - | - |
|
New Zealand | 85 | - | 1,999 GMT / 3 Items | - | - |
|
Haiti | 83 | - | 1,995 GMT / 4 Items | 28,000 GMT / 1 Items | - |
|
Austria | 24 | - | 1,750 GMT / 4 Items | - | - |
|
Tunisia | 44 | 21 | 1,699 GMT / 4 Items | - | - |
|
Ivory Coast | 34 | - | 1,650 GMT / 5 Items | - | - |
|
South Korea | 25 | 16 | 1,580 GMT / 11 Items | 5,600 GMT / 1 Items | - |
|
Algeria | 28 | - | 1,508 GMT / 7 Items | - | - |
|
Bosnia and Herzegovina | 65 | - | 1,500 GMT / 7 Items | 5,569 GMT / 1 Items | - |
|
Canada | 30 | 31 | 1,499 GMT / 9 Items | - | - |
|
Australia | 27 | 11 | 1,499 GMT / 9 Items | 10,808 GMT / 1 Items | - |
|
Ghana | 74 | 24 | 1,499 GMT / 9 Items | 25,000 GMT / 1 Items | - |
|
South Africa | 60 | - | 1,498 GMT / 7 Items | 385,000 GMT / 1 Items | - |
|
Curaçao | 82 | - | 1,450 GMT / 6 Items | - | - |
|
Uruguay | 17 | 20 | 1,399 GMT / 10 Items | - | - |
|
Ecuador | 23 | 18 | 1,299 GMT / 8 Items | 6,888 GMT / 1 Items | - |
|
Iraq | 57 | - | 1,290 GMT / 5 Items | - | - |
|
Saudi Arabia | 61 | 25 | 1,289 GMT / 6 Items | - | - |
|
Iran | 21 | 26 | 1,288 GMT / 5 Items | - | - |
|
Qatar | 55 | 32 | 1,111 GMT / 6 Items | 7,500 GMT / 1 Items | - |
|
Brazil | 6 | 7 | 1,100 GMT / 13 Items | - | - |
|
Türkiye | 22 | - | 1,100 GMT / 5 Items | - | - |
Empower Your STEPN
STEPN-MARKET.GUIDE is an unofficial tool built by the STEPN community, offering advanced filters and analytics to help you discover sneakers and track prices across multiple FSL assets.
@t2_stepnCreator of STEPN-MARKET.GUIDE
The continued donations of users is what allows stepn-market.guide to be available for free today. If you find this program useful, please consider making a donation. It will help to make stepn-market.guide even better!
Enjoy STEPN! @STEPN-MARKET.GUIDE