|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
540.0 GMT | -6.7% |
Uncommon
|
779.9 GMT | -6% |
Rare
|
1,950 GMT | -2.5% |
Epic
|
9,000 GMT | -2.1% |
Legendary
|
61,000 GMT | 7% |
16 hours ago
Uncommon Mint Scrolls dropped ↓16.5% over 7d as new player inflow slowed to 47 this week. sGST price dipped ↓9.1% over the same period to $0.0010. Lv5 resilience gems surged ↑27.2% to 888 GMT, while Lv3 comfort gems tumbled ↓11.9% to 509 GMT. On-chain data shows net minting of 13,651,342 sGST over 6 days, expanding token supply and potentially adding selling pressure.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
638.0 GMT | 6.3% |
Uncommon
|
1,090 GMT | -0.8% |
Rare
|
2,594 GMT | 0% |
Epic
|
10,390 GMT | 7.1% |
Legendary
|
75,000 GMT | 0% |
16 hours ago
Common Sneakers plunged ↓11.8% over 24h as new player inflow slowed to 7 this week. bGST held steady at $0.0012. Rare Sneakers surged ↑13.1% to 2,594 GMT, while Epic listings jumped ↑13.7% to 58. On-chain data shows net minting of 295,794 bGST over 6 days, adding supply pressure. bGMT burn totaled 142,868 over the week.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
4,098 GMT | -0% |
Uncommon
|
8,777 GMT | 0% |
Rare
|
18,888 GMT | 5.1% |
Epic
|
36,000 GMT | 0% |
Legendary
|
628,000 GMT | 0% |
16 hours ago
Rare Sneakers surged ↑34.9% over 24h as new player inflow remained low at 14 this week. pGST held steady at $0.0031. Lv4 Luck gems jumped ↑15.2% to 3,397 GMT, while Lv2 Resilience gems rose ↑20.2% to 22 GMT. On-chain data shows net minting of 240,522 pGST over 6 days, adding supply pressure. pGMT burn totaled 255,890 over the same period.
* The average speed of most STEPN users is supposed to be 5km/h
* Current density of movers based on the past week's data.(%)
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
96 GMT | -3% |
Uncommon
|
305.0 GMT | -1.6% |
16 hours ago
Lv3 karma raw stones surged ↑24.6% over 24h as new player inflow slowed to 17 this week. GGT price held steady at $0.0005 over 24h but is down ↓16.7% over 7 days. Lv4 luck gems jumped ↑46.4% to 2,999 GMT. On-chain data shows net minting of 290,355 GGT (678,241 minted vs 387,885 burned), adding supply pressure. 12,257 pGMT were burned for in-game activities.
|
#
|
Country
|
FIFA Rank
|
'22 Rank
|
Solana
|
BSC
|
Polygon
|
|---|---|---|---|---|---|---|
|
Egypt | 29 | - | 15,500 GMT / 1 Items | - | - |
|
Spain | 2 | 13 | 8,000 GMT / 7 Items | - | 30,000 GMT / 1 Items |
|
Brazil | 6 | 7 | 7,900 GMT / 9 Items | - | - |
|
France | 1 | 2 | 7,000 GMT / 8 Items | - | - |
|
England | 4 | 6 | 6,998 GMT / 9 Items | - | - |
|
Norway | 31 | - | 6,900 GMT / 6 Items | - | - |
|
Argentina | 3 | 1 | 6,500 GMT / 9 Items | 13,300 GMT / 1 Items | - |
|
Switzerland | 19 | 12 | 5,900 GMT / 2 Items | - | - |
|
Algeria | 28 | - | 5,500 GMT / 4 Items | - | - |
|
Netherlands | 7 | 5 | 5,200 GMT / 5 Items | - | - |
|
DR Congo | 46 | - | 4,999 GMT / 3 Items | - | - |
|
Japan | 18 | 9 | 4,450 GMT / 8 Items | - | - |
|
Bosnia and Herzegovina | 65 | - | 4,327 GMT / 3 Items | 5,569 GMT / 1 Items | - |
|
Morocco | 8 | 4 | 4,000 GMT / 13 Items | - | - |
|
Colombia | 13 | - | 3,800 GMT / 8 Items | 5,300 GMT / 2 Items | - |
|
Austria | 24 | - | 3,600 GMT / 3 Items | 33,980 GMT / 1 Items | - |
|
Germany | 10 | 17 | 3,499 GMT / 13 Items | 4,000 GMT / 1 Items | - |
|
Ghana | 74 | 24 | 3,200 GMT / 5 Items | 25,000 GMT / 1 Items | - |
|
Panama | 33 | - | 3,200 GMT / 3 Items | - | 33,332 GMT / 1 Items |
|
Sweden | 38 | - | 3,000 GMT / 4 Items | 5,555 GMT / 1 Items | - |
|
Ecuador | 23 | 18 | 2,999 GMT / 4 Items | 6,888 GMT / 1 Items | - |
|
Uruguay | 17 | 20 | 2,999 GMT / 8 Items | - | - |
|
South Korea | 25 | 16 | 2,995 GMT / 8 Items | 7,000 GMT / 1 Items | - |
|
Ivory Coast | 34 | - | 2,800 GMT / 6 Items | - | - |
|
United States | 16 | 14 | 2,790 GMT / 8 Items | 7,000 GMT / 1 Items | - |
|
Iraq | 57 | - | 2,700 GMT / 2 Items | - | - |
|
Paraguay | 40 | - | 2,450 GMT / 4 Items | - | 67,000 GMT / 1 Items |
|
Portugal | 5 | 8 | 2,300 GMT / 11 Items | - | - |
|
Scotland | 43 | - | 2,080 GMT / 6 Items | 6,900 GMT / 1 Items | - |
|
Mexico | 15 | 22 | 1,999 GMT / 6 Items | 7,000 GMT / 2 Items | - |
|
Türkiye | 22 | - | 1,999 GMT / 4 Items | - | - |
|
Curaçao | 82 | - | 1,999 GMT / 6 Items | - | - |
|
Belgium | 9 | 23 | 1,999 GMT / 4 Items | - | - |
|
New Zealand | 85 | - | 1,999 GMT / 4 Items | - | - |
|
Uzbekistan | 50 | - | 1,999 GMT / 2 Items | - | - |
|
Haiti | 83 | - | 1,778 GMT / 6 Items | - | - |
|
Qatar | 55 | 32 | 1,767 GMT / 5 Items | 7,000 GMT / 1 Items | - |
|
Australia | 27 | 11 | 1,616 GMT / 8 Items | - | - |
|
Czechia | 41 | - | 1,599 GMT / 5 Items | 7,000 GMT / 1 Items | - |
|
Tunisia | 44 | 21 | 1,599 GMT / 4 Items | - | - |
|
Iran | 21 | 26 | 1,500 GMT / 4 Items | - | - |
|
Croatia | 11 | 3 | 1,500 GMT / 8 Items | - | - |
|
South Africa | 60 | - | 1,498 GMT / 6 Items | 369,000 GMT / 1 Items | - |
|
Canada | 30 | 31 | 1,460 GMT / 8 Items | - | - |
|
Senegal | 14 | 10 | 1,400 GMT / 2 Items | - | - |
|
Jordan | 63 | - | 1,130 GMT / 7 Items | 16,800 GMT / 1 Items | - |
|
Saudi Arabia | 61 | 25 | 1,129 GMT / 6 Items | - | - |
|
Cape Verde | 69 | - | - | - | - |
Empower Your STEPN
STEPN-MARKET.GUIDE is an unofficial tool built by the STEPN community, offering advanced filters and analytics to help you discover sneakers and track prices across multiple FSL assets.
@t2_stepnCreator of STEPN-MARKET.GUIDE
The continued donations of users is what allows stepn-market.guide to be available for free today. If you find this program useful, please consider making a donation. It will help to make stepn-market.guide even better!
Enjoy STEPN! @STEPN-MARKET.GUIDE