|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
600.0 GMT | 20% |
Uncommon
|
858.0 GMT | 4.6% |
Rare
|
2,300 GMT | 13.7% |
Epic
|
11,500 GMT | 5% |
Legendary
|
49,995 GMT | 0% |
16 hours ago
Common Sneakers surged ↑59.9% over 7d as new player inflow held steady at 63 this week. sGST price dipped to $0.0013, down ↓13.3% over 7 days. Uncommon Sneakers rallied ↑30.2% to 820 GMT, while Uncommon Mint Scrolls jumped ↑31.9% to 475 GMT over the same period. On-chain data shows net minting of 15.68M sGST over 6 days, adding supply pressure, with 1.58M sGMT burned over the week.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
700.0 GMT | 16.9% |
Uncommon
|
1,075 GMT | 14.4% |
Rare
|
2,400 GMT | 0% |
Epic
|
8,950 GMT | 0% |
Legendary
|
91,500 GMT | -7.1% |
16 hours ago
Common Sneakers surged ↑11.1% over 24h as new player inflow reached 8 this week. bGST edged down to $0.0012, ↓7.7% over 7 days. Rare Sneakers jumped ↑20% to 2,400 GMT, while Lv1 efficiency gems spiked ↑49.5% to 3 GMT. On-chain data shows net minting of 280,251 bGST over 6 days, adding supply pressure. bGMT burn totaled 118,855 over the same period.
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
2,988 GMT | 4.6% |
Uncommon
|
7,588 GMT | 16.7% |
Rare
|
13,500 GMT | -2.2% |
Epic
|
37,900 GMT | 0% |
Legendary
|
210,000 GMT | 0% |
16 hours ago
Uncommon Sneakers climbed ↑13.4% over 7d as new player inflow slowed to 10 this week. pGST edged down ↓5.4% over the same period to $0.0035. Rare Sneakers tumbled ↓17.9% to 13,800 GMT, while Rare Mint Scrolls rose ↑15.9% to 12,980 GMT. On-chain data shows net pGST minting of 92,081 tokens over 6 days, adding supply pressure. pGMT burn totaled 133,865 over the same period.
* The average speed of most STEPN users is supposed to be 5km/h
* Current density of movers based on the past week's data.(%)
|
Quality
|
Floor Price
|
24h%
|
|---|---|---|
Common
|
102.0 GMT | -1.9% |
Uncommon
|
320.0 GMT | 3.9% |
16 hours ago
GGT plunged ↓14.3% over 24h as new player inflow slowed to 21 this week. The token is now priced at $0.0006. Lv2 luck raw stones surged ↑15.7% to 3 GMT, while Lv2 charm gems tumbled ↓25.9% to 2 GMT. On-chain data shows net minting of 258,001 GGT (762,274 minted vs 504,274 burned), adding supply pressure.
|
#
|
Country
|
FIFA Rank
|
'22 Rank
|
Solana
|
BSC
|
Polygon
|
|---|---|---|---|---|---|---|
|
Colombia | 13 | - | - | 91,500 GMT / 1 Items | - |
|
France | 1 | 2 | 19,000 GMT / 9 Items | - | - |
|
Portugal | 5 | 8 | 19,000 GMT / 3 Items | - | - |
|
Brazil | 6 | 7 | 18,000 GMT / 6 Items | - | - |
|
Argentina | 3 | 1 | 19,000 GMT / 3 Items | 18,000 GMT / 2 Items | - |
|
Netherlands | 7 | 5 | 15,000 GMT / 3 Items | - | - |
|
Spain | 2 | 13 | 14,900 GMT / 5 Items | - | - |
|
England | 4 | 6 | 14,000 GMT / 4 Items | - | - |
|
Morocco | 8 | 4 | 9,900 GMT / 1 Items | - | - |
|
Paraguay | 40 | - | 9,800 GMT / 2 Items | - | - |
|
Japan | 18 | 9 | 9,500 GMT / 5 Items | 22,000 GMT / 1 Items | - |
|
Austria | 24 | - | 8,900 GMT / 2 Items | 19,000 GMT / 2 Items | - |
|
Türkiye | 22 | - | 19,800 GMT / 2 Items | 8,888 GMT / 1 Items | - |
|
Uruguay | 17 | 20 | 8,000 GMT / 4 Items | - | - |
|
Switzerland | 19 | 12 | 7,800 GMT / 3 Items | - | - |
|
Iran | 21 | 26 | 6,350 GMT / 3 Items | - | - |
|
Mexico | 15 | 22 | 5,900 GMT / 3 Items | - | - |
|
Germany | 10 | 17 | 11,111 GMT / 4 Items | 5,000 GMT / 1 Items | - |
|
United States | 16 | 14 | 4,999 GMT / 3 Items | - | - |
|
Ecuador | 23 | 18 | 4,000 GMT / 1 Items | - | - |
|
Senegal | 14 | 10 | 4,000 GMT / 5 Items | - | - |
|
Norway | 31 | - | 4,000 GMT / 4 Items | - | - |
|
Australia | 27 | 11 | 3,888 GMT / 1 Items | - | - |
|
Haiti | 83 | - | 3,700 GMT / 4 Items | - | - |
|
Belgium | 9 | 23 | 3,580 GMT / 7 Items | - | - |
|
Qatar | 55 | 32 | - | 3,500 GMT / 2 Items | - |
|
Ivory Coast | 34 | - | 11,000 GMT / 1 Items | 3,500 GMT / 2 Items | - |
|
Croatia | 11 | 3 | 6,000 GMT / 3 Items | 3,500 GMT / 1 Items | - |
|
Czechia | 41 | - | 3,280 GMT / 1 Items | - | - |
|
DR Congo | 46 | - | 3,000 GMT / 4 Items | - | - |
|
Ghana | 74 | 24 | 3,000 GMT / 4 Items | 19,000 GMT / 1 Items | - |
|
Sweden | 38 | - | 2,999 GMT / 4 Items | 9,999 GMT / 1 Items | - |
|
South Korea | 25 | 16 | 2,750 GMT / 4 Items | - | - |
|
Saudi Arabia | 61 | 25 | 2,395 GMT / 1 Items | - | - |
|
Canada | 30 | 31 | 2,370 GMT / 6 Items | 15,390 GMT / 1 Items | - |
|
Egypt | 29 | - | 2,200 GMT / 5 Items | - | - |
|
Uzbekistan | 50 | - | 2,000 GMT / 1 Items | - | - |
|
South Africa | 60 | - | 1,890 GMT / 6 Items | - | - |
|
Cape Verde | 69 | - | 1,790 GMT / 3 Items | 1,800 GMT / 1 Items | - |
|
Panama | 33 | - | 1,715 GMT / 10 Items | - | - |
|
Scotland | 43 | - | 1,650 GMT / 6 Items | 3,500 GMT / 2 Items | - |
|
Iraq | 57 | - | 1,500 GMT / 4 Items | - | - |
|
Bosnia and Herzegovina | 65 | - | 1,499 GMT / 3 Items | 5,569 GMT / 1 Items | 17,000 GMT / 1 Items |
|
Curaçao | 82 | - | 1,499 GMT / 6 Items | - | - |
|
Tunisia | 44 | 21 | 1,499 GMT / 4 Items | 3,500 GMT / 1 Items | - |
|
New Zealand | 85 | - | 1,499 GMT / 3 Items | - | - |
|
Jordan | 63 | - | 1,499 GMT / 3 Items | - | - |
|
Algeria | 28 | - | - | - | - |
2026/05/29
STEPN
@OttySTEPNer1
2026/04/29
STEPN
@mota2i4
2026/04/22
STEPN
@OttySTEPNer1
2026/04/12
STEPN
@1psycheA
Empower Your STEPN
STEPN-MARKET.GUIDE is an unofficial tool built by the STEPN community, offering advanced filters and analytics to help you discover sneakers and track prices across multiple FSL assets.
@t2_stepnCreator of STEPN-MARKET.GUIDE
The continued donations of users is what allows stepn-market.guide to be available for free today. If you find this program useful, please consider making a donation. It will help to make stepn-market.guide even better!
Enjoy STEPN! @STEPN-MARKET.GUIDE